Mouse/Joystick Amiga 9 pin
from: https://allpinouts.org/pinouts/connectors/input_device/mouse-joystick-amiga-9-pin/
9 PIN D-SUB MALE at the computer.
9 PIN D-SUB FEMALE at the mouse/joy
cable.
Pin | Mouse/Trackball | Lightpen | Digital Joystick | Paddle | Dir | Comment |
---|---|---|---|---|---|---|
1 | V-pulse | n/c | /FORWARD | BUTTON 3 | IN | Blue |
2 | H-pulse | n/c | /BACK | n/c | IN | Orange |
3 | VQ-pulse | n/c | /LEFT | BUTTON 1 | IN | |
4 | HQ-pulse | n/c | /RIGHT | BUTTON 2 | IN | White |
5 | BUTTON 3(M) | Penpress | n/c | PotX | IN/OUT | Red |
6 | BUTTON 1(L) | /Beamtrigger | /BUTTON 1 | n/c | IN/OUT | Black |
7 | +5V | +5V | +5V | +5V | OUT | 50mA max-Brn |
8 | GND | GND | GND | GND | Gray | |
9 | BUTTON 2® | BUTTON 2 | BUTTON 2 | PotY | IN/OUT | Green |
Notes
- Direction is Computer relative Device & Pot is a linear 470 kOhm (±10 %)
from: https://www.youtube.com/watch?v=xUSjNlv4uBU
Adapter cable needed for (Amiga joystick port 2 (js)) and (Sega Phaser Lightgun (lg))
pins 1, 2, 3, 4, & 9 no conection,
10k resistor required between pins 5 & 6 of lightgun connecter.
((lg) pin 5 to pin 7 (js)), (pin 6 lg to pin 5 (js)), (pin 7 lg to pin 6 (js)), (pin 8 (lg) to pin 8 (js))